Winter jacket
Measurements in inches| Garment label | Suggested age | Length (in) | Chest circumference (in) | Suggested child height (in) |
|---|---|---|---|---|
| 110 | 3-4Y | 18.1 | 26.8 | 41.3–45.3 |
| 120 | 4-5Y | 19.3 | 28.0 | 45.3–49.2 |
| 130 | 5-6Y | 20.5 | 29.1 | 49.2–53.1 |
| 140 | 7-8Y | 21.7 | 30.7 | 53.1–57.1 |
| 150 | 9-10Y | 22.8 | 31.9 | 57.1–61.0 |
| 160 | 11-12Y | 24.0 | 33.1 | 61.0–65.0 |
Size 100 appears in the supplier SKU list, but the supplier chart does not provide size-100 measurements. Confirm size 100 with us before ordering.








