Long-sleeve T-shirt
Centimetres and inches| Size | Weight (g) (cm) | Weight (g) (in) | Front length (cm) | Front length (in) | Chest circumference (cm) | Chest circumference (in) | Shoulder width (cm) | Shoulder width (in) |
|---|---|---|---|---|---|---|---|---|
| 100 | 88 | 34.6 | 44 | 17.3 | 66 | 26.0 | 28 | 11.0 |
| 110 | 98 | 38.6 | 47 | 18.5 | 70 | 27.6 | 30 | 11.8 |
| 120 | 106 | 41.7 | 50 | 19.7 | 74 | 29.1 | 32 | 12.6 |
| 130 | 118 | 46.5 | 53 | 20.9 | 78 | 30.7 | 33 | 13.0 |
| 140 | 132 | 52.0 | 56 | 22.0 | 82 | 32.3 | 35 | 13.8 |
| 150 | 146 | 57.5 | 59 | 23.2 | 86 | 33.9 | 37 | 14.6 |
| 160 | 158 | 62.2 | 62 | 24.4 | 90 | 35.4 | 39 | 15.4 |
| 170 | 174 | 68.5 | 65 | 25.6 | 94 | 37.0 | 41 | 16.1 |
Official supplier chart. Chest circumference is twice the half-chest measurement. Hand measurement may vary slightly.






