Long-sleeve T-shirt
Measurements in inches| Garment label | Suggested age | Weight (g) | Front length (in) | Chest circumference (in) | Shoulder width (in) |
|---|---|---|---|---|---|
| 100 | 2-3Y | 88 | 17.3 | 26.0 | 11.0 |
| 110 | 3-4Y | 98 | 18.5 | 27.6 | 11.8 |
| 120 | 4-5Y | 106 | 19.7 | 29.1 | 12.6 |
| 130 | 5-6Y | 118 | 20.9 | 30.7 | 13.0 |
| 140 | 7-8Y | 132 | 22.0 | 32.3 | 13.8 |
| 150 | 9-10Y | 146 | 23.2 | 33.9 | 14.6 |
| 160 | 11-12Y | 158 | 24.4 | 35.4 | 15.4 |
| 170 | 13-14Y | 174 | 25.6 | 37.0 | 16.1 |
Official supplier chart. Chest circumference is twice the half-chest measurement. Hand measurement may vary slightly.



